It makes cents to compare
and save with the right home loan
Compare from 25+ lenders to get competitive home loan interest rates within minutes.
Compare Australian Home Loans >
| COMPANY | PRODUCT | ADVERTISED RATE | COMPARISON RATE* | ANNUAL FEE | FEATURES |
|---|---|---|---|---|---|
| ANZ Bank Reviews Bank 3.7 (20 Reviews) MakesCents Consumer Star Rating SEE ALL REVIEWS | Owner occupied – Fixed rate home loans | 2.29% p.a | 4.02% p.a | $395 | Interest rate discounts on eligible loan accountFee waivers on eligible loan accounts, including Loan Approval Fee, Valuation Administration Fee, Renegotiation Fee and Loan Administration Charge No limit on the number of eligible home loans under the one packageChoice of variable or fixed home loan optionsBenefits and discounts on Credit Cards and Insurances VISIT BANK SITE |
| Commonwealth Bank Reviews Bank 3.8 (43 Reviews) MakesCents Consumer Star Rating SEE ALL REVIEWS | 2 Year Fixed rate (Owner Occupied) with Wealth Package | 2.29% | 3.99% | $395 | No upfront home loan establishment feesNo monthly home loan service feesNo annual credit card feesChoose to pay P&I weekly, fortnightly or monthly. Or Interest OnlyLinked Offset Accs VISIT BANK SITE |
| NOT SURE WHICH LOAN IS BEST FOR YOUR NEEDS? Speak to one of our Home Loan Specialists who can help you compare over 25+ lenders side by side in less than 60 seconds COMPARE NOW | |||||
| ING Bank Reviews Bank 4.1(14 Reviews) MakesCents Consumer Star Rating SEE ALL REVIEWS | Mortgage Simplifier | 2.59% | 2.62% | $299 | Unlimited additional repaymentsNo interest offsetRedraw facilityFree ATMs everywhere in AustraliaNo ongoing monthly or annual account-keeping fees VISIT BANK SITE |
| Macquarie Bank Reviews Bank 3.8 (2 Reviews) MakesCents Consumer Star Rating SEE ALL REVIEWS | Basic Home Loan | 2.59% | 2.59% | $0 | Fee free redraw from your loan using online banking.Opt in to receive Qantas Points (different rates apply)1.Up to 6 loan accounts. VISIT BANK SITE |
| ME Bank Reviews Bank 3.6 (5 Reviews)MakesCents Consumer Star Rating SEE ALL REVIEWS | Basic Home Loan | 2.58% | 2.6% | $0 | No application fees Offest accounts VISIT BANK SITE |
| NAB Bank Reviews Bank 3.8 (23 Reviews)MakesCents Consumer Star Rating SEE ALL REVIEWS | Basic Variable Rate Home Loan | 2.69% | 2.69% | $0 | Unlimited redrawsUnlimited additional repaymentsOffset accountSplit loanNo Monthly or application fees VISIT BANK SITE |
| St George Bank Reviews Bank 4.8 (7 Reviews)MakesCents Consumer Star Rating SEE ALL REVIEWS | Simplicity – Basic Home Loan | 2.64% | 2.66% | $0 | Up to $3,000 Cashback offerNo-Frills Low feesNo charge extra repayments$0 Monthly service feeUse the equity in a family member’s home VISIT BANK SITE |
| Suncorp Bank Reviews Bank 3.9 (9 Reviews)MakesCents Consumer Star Rating SEE ALL REVIEWS | Back to Basics – Low Rate Low Fee Home Loan | 2.78% | 2.79% | $0 | No monthly account keeping fee.No ongoing annual fee.No loan establishment fee on new loans over $150,000.Unlimited repaymentsRedraw additional repayments as cashback VISIT BANK SITE |
| Westpac Bank Reviews Bank 3.6 (28 Reviews)MakesCents Consumer Star Rating SEE ALL REVIEWS | Flexi First Option Home Loan | 2.79% | 2.8% | $0 | No fees for loan maintenance or redrawNo setup fee with principal & interest repaymentsParental leave assistanceEasily switch to Interest Only VISIT BANK SITE |

